LG ICC Test and ODI Championships
28 Jan 2008
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 33 | 4650 | 141 |
| India | 38 | 4206 | 111 |
| Sri Lanka | 32 | 3490 | 109 |
| South Africa | 37 | 3991 | 108 |
| England | 40 | 4299 | 107 |
| Pakistan | 33 | 3107 | 94 |
| New Zealand | 18 | 1646 | 91 |
| West Indies | 28 | 2053 | 73 |
| Bangladesh | 18 | 65 | 4 |
LG ICC ODI Championship
27 Jan 2008
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 35 | 4565 | 130 |
| South Africa | 38 | 4772 | 126 |
| New Zealand | 33 | 3683 | 112 |
| India | 48 | 5256 | 110 |
| Sri Lanka | 37 | 4014 | 108 |
| Pakistan | 31 | 3358 | 108 |
| England | 35 | 3736 | 107 |
| West Indies | 35 | 3415 | 98 |
| Bangladesh | 29 | 1350 | 47 |
| Ireland | 8 | 227 | 28 |
| Zimbabwe | 29 | 536 | 18 |
| Kenya | 6 | 0 | 0 |






0 comments:
Post a Comment